| DISTRIBUSI MATA KULIAH S1 KEPENDIDIKAN | ||||||||||
| PROGRAM STUDI BAHASA INGGRIS | ||||||||||
| KURIKULUM 2009 | ||||||||||
| SEMESTER 1 | SKS | KODE MK | SEMESTER 2 | SKS | KODE MK | |||||
| 1 | PENDIDIKAN AGAMA | 3 | AMPK | 111 | 1 | LISTENING I | 2 | AKKB | 221 | |
| 2 | BAHASA INDONESIA | 3 | AMPK | 113 | 2 | SPEAKING I | 2 | AKKB | 222 | |
| 3 | PENG. PENDIDIKAN | 3 | AMKK | 113 | 3 | READING I | 4 | AKKB | 223 | |
| 4 | ILMU KEALAMAN DASAR | 3 | APBB | 215 | 4 | WRITING I | 2 | AKKB | 224 | |
| 5 | INTENSIVE ENGLISH | 6 | AKKB | 211 | 5 | STRUCTURE I | 2 | AKKB | 225 | |
| 6 | VOCABULARY | 2 | AKKB | 212 | 6 | ISBD | 3 | APBB | 214 | |
| 20 | 7 | PKN | 3 | AMPK | 112 | |||||
| 8 | PERK PES.DIK | 2 | AMKK | 222 | ||||||
| 9 | TIK | 2 | AMKK | 532 | ||||||
| 22 | ||||||||||
| SEMESTER 3 | SKS | KODE MK | SEMESTER 4 | SKS | KODE MK | |||||
| 1 | LISTENING II | 2 | AKKB | 231 | 1 | LISTENING III | 2 | AKKB | 241 | |
| 2 | SPEAKING II | 2 | AKKB | 232 | 2 | SPEAKING III | 2 | AKKB | 242 | |
| 3 | READING II | 2 | AKKB | 233 | 3 | READING III | 2 | AKKB | 243 | |
| 4 | WRITING II | 2 | AKKB | 234 | 4 | WRITING III | 2 | AKKB | 244 | |
| 5 | STRUCTURES II | 2 | AKKB | 235 | 5 | STRUCTURES III | 2 | AKKB | 245 | |
| 6 | INTRO TO LING | 2 | AKKB | 236 | 6 | PHONOLOGY | 2 | AKKB | 246 | |
| 7 | INTRO TO LIT | 2 | AKKB | 237 | 7 | C M D | 4 | AKBB | 247 | |
| 8 | ENG.FOR SOC. SC* | 2 | AKKB | 238 | 8 | LG* | 2 | AKBB | 248 | |
| 9 | ENG.FOR BUSINESS* | 2 | AKKB | 239 | 9 | PROFESI KEPEND | 4 | AMKK | 444 | |
| 10 | BEL. PEMBEL | 4 | AMKK | 334 | 22 | |||||
| 22 | ||||||||||
| SEMESTER 5 | SKS | KODE MK | SEMESTER 6 | SKS | KODE MK | |||||
| 1 | LISTENING IV | 2 | AKKB | 251 | 1 | SYNTAX | 2 | AKKB | 261 | |
| 2 | SPEAKING IV | 2 | AKKB | 252 | 2 | TEFL II | 4 | AKBB | 262 | |
| 3 | READING IV | 2 | AKKB | 253 | 3 | LT | 4 | AKBB | 263 | |
| 4 | WRITING IV | 2 | AKKB | 254 | 4 | RES. IN ELT | 2 | ABBB | 264 | |
| 5 | STRUCTURES IV | 2 | AKKB | 255 | 5 | PPL I | 4 | APBB | 265 | |
| 6 | INTRO TO RESEARCH | 4 | AKKB | 256 | 6 | M E D I A | 2 | AKBB | 266 | |
| 7 | MORPHOLOGY | 2 | AKKB | 257 | 7 | LIT.I (PROSE) | 2 | ABBB | 267 | |
| 8 | TEFL I | 2 | AKBB | 258 | 8 | TRANSLATION | 2 | AKKB | 268 | |
| 9 | STATISTICS | 2 | AKBB | 259 | 9 | KEWIRAUSAHAAN | 2 | ABBB | 269 | |
| 10 | PEN. KAR ILMIAH | 2 | AKKB | 021 | 24 | |||||
| 22 | ||||||||||
| SEMESTER 7 | SKS | KODE MK | SEMESTER 8 | SKS | KODE MK | |||||
| 1 | SEMANTICS | 2 | AKKB | 271 | 1 | THESIS | 6 | ABBB | 281 | |
| 2 | SOCIOLINGUISTICS* | 2 | APBB | 272 | 2 | C. LIT (EXCL)* | 2 | ABBB | 282 | |
| 3 | LIT. II (DRAMA) | 2 | ABBB | 273 | 3 | CAR* | 2 | ABBB | 283 | |
| 4 | PPL II | 2 | APBB | 274 | 4 | PSYCHOLINGUISTICS* | 2 | APBB | 284 | |
| 5 | C C U | 2 | APBB | 275 | 5 | E S P* | 2 | AKBB | 285 | |
| 6 | ERROR ANALYSIS | 2 | AKKB | 276 | 6 | ENG.FOR NAT.SCIE* | 2 | AKKB | 286 | |
| 7 | EYL* | 4 | AKBB | 277 | 7 | |||||
| 8 | INTERP. COM.* | 2 | ABBB | 278 | 8 | |||||
| 18 | 16 | |||||||||





